| - A - | Back To Top |
| DECEASED Last Name |
First Name MI |
FATHER/MOTHER |
BOOK |
PAGE |
| Abbet | Burley E. | Abbet/Prock | 3 | 380 |
| Abbet | Elmer | Abbet/Forrester | 3 | 200 |
| Abbet | Florence B. (Burnett) | Stark/Burton | 1 | 596 |
| Abbett | Alice L. | Nixdorf/McDonald | 4 | 235 |
| Abbett | Bernice | Richardson/Birdsong | 1 | 522 |
| Abbett | Betty Mae | Flaugher/Roark | 1 | 134 |
| Abbett | Betty Ruth | Meyers/Barnhart | 3 | 410 |
| Abbett | Edwin L. | Abbett/Bass | 4 | 96 |
| Abbett | Effie Irene | Burks/Agnew | 4 | 407 |
| Abbett | Ernest E. | Abbett/Forrester | 4 | 406 |
| Abbett | Herman V. | Abbett/Forrester | 4 | 576 |
| Abbett | Lora C. | Bass/Groves | 2 | 227 |
| Abbett | Mary J. | Henley/Lumpkin | 1 | 468 |
| Abbett | Milo Claude | Abbett/Denton | 4 | 306 |
| Abbett | Nancy Caroline | Denton/Coxie | 4 | 399 |
| Abbett | Oliver Omega | Abbett/Prock | 4 | 406 |
| Abbett | Sherman Jasper | Abbett/Nallie | 4 | 407 |
| Abbett | Willard | Abbett/Denton | 4 | 406 |
| Abbot | Dorlas Eugene | Abbott/Cochran | 2 | 551 |
| Abbott | Alfred Wesley | Abbott/Pitmon | 1 | 448 |
| Abbott | Bertie G. | Plemmons/Keeth | 4 | 540 |
| Abbott | Bonnie | Wilson/Casey | 2 | 254 |
| Abbott | Earcy L. | Abbott/Burks | 3 | 6 |
| Abbott | James Richard 'Dickie' | Abbott/Shepherd | 1 | 337 |
| Abbott | Lucinda Catherine | Keeth/Bourne | 1 | 448 |
| Abbott | Ollie | Roberts/Wyrick | 3 | 461 |
| Abbott | Richard Oscar | Abbott/Jackson | 2 | 583 |
| Abbott | Walter Gail | Abbott/Roberts | 3 | 181 |
| Abel | Roberta Joline | Homer/Simpson | 4 | 488 |
| Abernathy | Erie | Humphrey/Morrow | 4 | 72 |
| Ackers | Oscar Lee | Ackers/Adams | 4 | 546 |
| Acock | Ada I. | Simpson/Cross | 2 | 27 |
| Adams | Betty Mae | Ross/Carter | 1 | 54 |
| Adams | Catherine Lorene | Eads/Bond | 1 | 10 |
| Adams | Elaine | Schulenberg/? | 3 | 12 |
| Adams | Fay M. | Taylor/Moore | 3 | 449 |
| Adams | Frank L. | Adams/Gardner | 2 | 588 |
| Adams | Grethel | Casey/Pemberton | 1 | 303 |
| Adams | James Bryan | Adams/? | 3 | 37 |
| Adams | James Franklin | Adams/? | 3 | 217 |
| Adams | Loran Leon | Adams/Gardner | 1 | 209 |
| Adams | Margaret Louise | Scruggs/Tull | 4 | 360 |
| Adams | Martha Jane | Barton/? | 1 | 249 |
| Adams | Nell M. | Haynes/Johnston | 1 | 212 |
| Adams | Robert Cooke 'Fuzzy' | Adams/Cooke | 4 | 316 |
| Adams | Sarah | Long/Patterson | 4 | 480 |
| Adams | Shirley L. | Williams/Nelson | 4 | 453 |
| Adams | Vickie Lynn | Henthorn/Judkins | 4 | 404 |
| Adams | William C. | Adams/Long | 3 | 299 |
| Adams, Sr. | George W. | Adams/Stuard | 3 | 254 |
| Adcock | Ada Irene | Cross/Simpson | 2 | 465 |
| Adcock | Clifton Lunday | Adcock/Granstaff | 4 | 552 |
| Adcock | Garland B. | Adcock/Bear | 1 | 129 |
| Adcock | George William | Adcock/Agee | 4 | 14 |
| Adcock | Harold W. | Adcock/? | 1 | 267 |
| Adcock | Ida Mae | Thompson/Melton | 3 | 364 |
| Adcock | John Folk | Adcock/Thomson | 2 | 436 |
| Adcock | Lizzie Augusta | Wyrick/Gibson | 3 | 303 |
| Adcock | Lois | Mayfield/Myers | 4 | 369 |
| Adcock | Ocra | Wyrick/Vannatta | 1 | 166 |
| Adcock | Pauline | Price/Apperson | 2 | 397 |
| Adcock | Ross | Adcock/Bear | 2 | 213 |
| Adcock | Ross | Adcock/Bear | 4 | 115 |
| Adcock | Rue | Adcock/Rains | 3 | 432 |
| Adkison | Rose Marie | Stout/Hobs | 2 | 244 |
| Adler | Wilbert H. | Adler/Koch | 2 | 108 |
| Admire | Alpha Arlene | McClendon/King | 2 | 122 |
| Admire | Lawrence M. | Admire/Roberts | 2 | 539 |
| Admire | Samuel A. | Admire/Burnes | 2 | 516 |
| Adrian | Frances | Kemna/Rehagen | 2 | 100 |
| Adrian | Frances Elizabeth | Schwaller/Iven | 3 | 354 |
| Adrian | Rosa Frances | Iven/Braun | 1 | 522 |
| Adrian | Teresa Margaret | Lueckenhoff/Weidinger | 4 | 150 |
| Agee | Charles I. | Agee/? | 2 | 413 |
| Agee | Kathleen Ann | Bonnot/Wyrick | 3 | 276 |
| Agee | Lemuel Francis | Agee/Etter | 3 | 57 |
| Agee | Mildred B. | Vernon/McKinney | 1 | 522 |
| Agnew | Augusta | Buster/? | 4 | 429 |
| Agnew | Ida | Agnew/Buster | 2 | 4 |
| Ahart | Alice M. Albertson | Albertson/Robinett | 2 | 345 |
| Ahart | Anna | Albertson/Robinett | 3 | 336 |
| Ahart | Charlie | Ahart/Crane | 3 | 30 |
| Ahart | Ellis Gene | Ahart/Dake | 4 | 352 |
| Ahart | Gary L. | Ahart/McCubbin | 1 | 75 |
| Ahart | James J. | Ahart/Barnhart | 1 | 344 |
| Ahart | Jewell | McCubbin/Jeffries | 3 | 126 |
| Ahart | Josephine Carroll | Stickney/Beard | 2 | 244 |
| Ahart | Linda Kay | Crider/Smithart | 3 | 489 |
| Ahart | Mary Kathleen | Ahart/Boyd | 4 | 45 |
| Ahart | Nancy Ann | Boon/Cansler | 1 | 591 |
| Ahart | Ralph | Ahart/Wickham | 1 | 85 |
| Ahart | Ray | Ahart/Wickham | 3 | 527 |
| Ahart | Ray | Ahart/Wickham | 4 | 577 |
| Ahart | Sherman 'Jenny' | Ahart/Humphrey | 3 | 579 |
| Airhart | Margaret | Cochran/? | 3 | 282 |
| Akery | Myrtle Malee | Long/Martin | 1 | 147 |
| Albertson | Brice | Albertson/Buster | 3 | 473 |
| Albertson | David Lee Sr. | Albertson/Roberts | 2 | 87 |
| Albertson | Dorothy Pauline | Hunt/Lawson | 1 | 556 |
| Albertson | Edith Wilma | Ahart/Barnhart | 4 | 470 |
| Albertson | James Ralph | Albertson/Blackburn | 2 | 69 |
| Albertson | Merrell E. | Albertson/Robinett | 1 | 116 |
| Albertson | Tawnya Lynn | Albertson/Hall | 4 | 20 |
| Albertson | Teddy Arthur | Albertson/Ahart | 2 | 246 |
| Albertson | Wayne Austin | Albertson/? | 2 | 579 |
| Albl | Bernice Marie | Deardeuff/Shelton | 1 | 292 |
| Albrecht | Bill | Albrecht/Ritzinger | 1 | 131 |
| Alder | James Melvin | Alder/? | 3 | 474 |
| Alderman | Regina Delores | Haby/Tucker | 1 | 569 |
| Alderman | Regina Delores | Haley/Tucker | 4 | 506 |
| Aldridge | Dorothy E. | Ferguson/Slawson | 4 | 475 |
| Aldridge | Phyllis Dean | Hatfield/Woolery | 4 | 491 |
| Alexander | Arthur T. | Alexander/Holycross | 4 | 575 |
| Alexander | Barney | Alexander/Holycross | 3 | 131 |
| Alexander | Benjamin Clark | Alexander/Willis | 3 | 213 |
| Alexander | Blanche | Slawson/Blyze | 4 | 576 |
| Alexander | Bobby Myrl | Alexander/Blankenship | 4 | 501 |
| Alexander | Carlis Raymond | Alexander/Blankenship | 1 | 511 |
| Alexander | Cora | Blankenship/Brumble | 1 | 148 |
| Alexander | Curtis Gerald | Alexander/Whittle | 3 | 28 |
| Alexander | Donald Ray | Alexander/Russell | 1 | 343 |
| Alexander | Gean | Alexander/Barnett | 2 | 563 |
| Alexander | Lena | Denton/Aust | 3 | 596 |
| Alexander | Mary Elizabeth | Duncan/Shelton | 1 | 62 |
| Alexander | Norma Yvonne | Riggs/Earls | 3 | 333 |
| Alexander | Ransom A. | Alexander/Johnson | 4 | 24 |
| Alexander | Sylvia | Whittle/Loveall | 3 | 137 |
| Alexander | William V. | Alexander/Thompson | 3 | 324 |
| Alexanderson | Jens | Alexanderson | 1 | 177 |
| Alford | Daisy | Howser/? | 2 | 451 |
| Alieksaites | Mildred L. | Graham/Blew | 4 | 439 |
| Alieksaites | William P. | Alieksaites/Broudouskaite | 1 | 118 |
| Allee | Andrew Jr. | Allee/Tindel | 2 | 173 |
| Allee | Blanche | Tutt/? | 3 | 187 |
| Allee | Clara Albin | Albin/? | 3 | 231 |
| Allee | Dickson | Allee/? | 1 | 241 |
| Allee | Elmont 'Jack' | Allee/Birdsong | 2 | 430 |
| Allee | Emerson Layne | Allee/Winfrey | 1 | 112 |
| Allee | Gail D. | Allee/Huston | 3 | 186 |
| Allee | Gladys M. | Winfrey/McDowell | 1 | 573 |
| Allee | Grace | ?/? | 3 | 120 |
| Allee | Henry Wilson | Allee/? | 3 | 187 |
| Allee | James Vardaman | Allee/? | 3 | 185 |
| Allee | James W. | Allee/Franklin | 2 | 433 |
| Allee | John P. | Allee/? | 1 | 272 |
| Allee | John W. | Allee/Plemmons | 4 | 538 |
| Allee | Laura C. | Huston/Pitman | 3 | 188 |
| Allee | Logan Henry | Allee/Stewart | 3 | 120 |
| Allee | Lola | Wines/Wall | 1 | 30 |
| Allee | Mae | Hill/Courtois | 1 | 113 |
| Allee | Maggie | Jones/Harrison | 3 | 170 |
| Allee | Marilyn J. | Foley/Burke | 2 | 300 |
| Allee | Maud | Franklin/Harvey | 2 | 409 |
| Allee | Maud Franklin | Franklin/? | 3 | 120 |
| Allee | Maude | Crane/James | 1 | 336 |
| Allee | Ora | Allee/Colvin | 1 | 282 |
| Allee | Rea H. | Allee/Huston | 3 | 188 |
| Allee | Warren James | Allee/Duncan | 1 | 195 |
| Allee | Warren Logan | Allee/Huston | 3 | 186 |
| Allee | William S. | Allee/Bowlin | 2 | 134 |
| Allee | William S. | Allee/Clark | 3 | 185 |
| Allee | William S. | Allee/Franklin | 3 | 121 |
| Allen | Bertie May | Jenkins/Wilson | 1 | 174 |
| Allen | Dessie | Cartee/Ashley | 2 | 518 |
| Allen | Dorma Jean | White/Nicholson | 4 | 451 |
| Allen | Earl Morton | Allen/Russell | 2 | 426 |
| Allen | Elston E. | Allen/Russell | 4 | 161 |
| Allen | Emma E. | Hawken/Hayes | 3 | 345 |
| Allen | Fordyce | Allen/Russell | 4 | 162 |
| Allen | James | Allen/? | 3 | 543 |
| Allen | Joseph Bruce | Allen/Foote | 1 | 520 |
| Allen | Lewis T. | Allen/Odom | 1 | 73 |
| Allen | Logan T. | Allen/Allee | 1 | 545 |
| Allen | Mary Jane | Russell/Cotten | 4 | 161 |
| Allen | Mattie Jane | Jordan/Jones | 4 | 160 |
| Allen | Maude M. | Cotten/Hicks | 2 | 144 |
| Allen | Maxine | VanHorn/? | 4 | 138 |
| Allen | Melvin H. | Allen/Morgan | 1 | 159 |
| Allen | Nelda Marie | Cotten/Connor | 2 | 252 |
| Allen | Norma Lorene | Ponder/Ferguson | 1 | 26 |
| Allen | Priest | Allen/Allee | 1 | 281 |
| Allen | Ray E. | Allen/Allee | 3 | 435 |
| Allen | Raymond | Allen/Allee | 3 | 126 |
| Allen | Reba Faye | Shelton/Plemmons | 3 | 569 |
| Allen | Roy | Allen/Tallman | 3 | 209 |
| Allen | Samuel P. | Allen/Whittle | 3 | 396 |
| Allen | Shirley L. | Harris/Martin | 3 | 271 |
| Allen | Stella | Bilyeu/Alexander | 1 | 184 |
| Allen | Vancil L. | Allen/Cotton | 1 | 497 |
| Allen | Vyrle | Brumley/McDowell | 1 | 493 |
| Allen | William A. | Allen/Jordan | 4 | 162 |
| Allen | William Oliver | Allen/Vernon | 4 | 566 |
| Allen | Willie Howard (Bill) | Allen/Howard | 2 | 574 |
| Allgaier | Albert | Allgaier/? | 4 | 188 |
| Allgood | Fern | Shelton/Carroll | 1 | 452 |
| Allison | Roy | Allison/Vaughn | 1 | 575 |
| Allison | Velma 'June' | Bond/Cunningham | 1 | 134 |
| Alonis | William 'Beco' | Alonis/? | 3 | 252 |
| Alpers | Pauline | Crosswhite/Wendleton | 2 | 461 |
| Ambrose | Garland J. | Ambrose/Phillips | 1 | 107 |
| Ambrose | Lola | Popplewell/Meredith | 1 | 229 |
| Ambrose | Mary J. | Pendleton/Stratton | 2 | 116 |
| Ambrose | Opal Ruby | Phillips/Hendricks | 2 | 497 |
| Ambrosio-Juarez | Mario | Juarez/Ambrosio | 4 | 149 |
| Ames | Lela M. | Cornett/Houston | 1 | 154 |
| Ames | Norma-Jean | Ames Luttrell | 1 | 54 |
| Amos | Cecil M. | Procter/Amburgey | 1 | 553 |
| Amos | Eula Mae | Martin/Lawson | 1 | 491 |
| Amos | Geraldine S. 'Gerry' | Scott/Hoskins | 1 | 593 |
| Amos | Haywood | Amos/? | 4 | 572 |
| Amos | Henry R. | Amos/Stark | 4 | 292 |
| Amos | Herschel A. | Amos/Dawson Scott | 1 | 357 |
| Amos | Myrtle B. | Laue/Smith | 3 | 129 |
| Amos | Rosetta | Short/Griner | 4 | 292 |
| Amos | Ruby | Sanders/? | 1 | 139 |
| Anderson | Abbie May | Wallis/Jeffries | 2 | 276 |
| Anderson | Arthur | Anderson/McCray | 4 | 297 |
| Anderson | Edna Louise | Sartin/Nowland | 1 | 399 |
| Anderson | Elizabeth | Wattson/Engelmeyer | 3 | 318 |
| Anderson | Elizabeth Ann | Wattson/Engelmeyer | 3 | 325 |
| Anderson | Eulice | Albertson/Robinett | 1 | 260 |
| Anderson | Larry Lee | Anderson/Jucknath | 3 | 530 |
| Anderson | Margaret Sue Wyrick | Mace/Buster | 4 | 156 |
| Anderson | Michelle | Anderson/Hankins | 3 | 1 |
| Anderson | Milly Maria | Boan/? | 4 | 570 |
| Anderson | Nora E. | Matthews/Allen | 1 | 75 |
| Anderson | Roberta Ruth | Goodson/James | 4 | 540 |
| Anderson | Roscoe B. | Anderson/Stamper | 1 | 219 |
| Anderson | Ruby B. | Grady/Wilson | 4 | 86 |
| Anderson | Thomas Jay | Anderson/Boxx | 1 | 214 |
| Anderson | William Joseph | Anderson/Bilyeu | 4 | 539 |
| Andres | Alfred W. | Andres/Schulte | 3 | 11 |
| Andres | Eugene L. 'Gene' Sr. | Andres/Schulte | 1 | 482 |
| Andrews | Lallah Brooks | Whittle/Loveall | 1 | 454 |
| Angelo | Mary McNeely | McNeely/Roy | 2 | 469 |
| Anson | Beulah E. | Crider/Lemons | 4 | 575 |
| Anzalone | Anthony A. | Anzalone/Liscendrella | 2 | 316 |
| Apperson | Bert J. | Apperson/Brown | 2 | 18 |
| Apperson | Beulah | Cantwell/Vaughn | 1 | 360 |
| Apperson | Cecil Louie | Apperson/Hicks | 2 | 19 |
| Apperson | Charles M. | Apperson/Grayum | 4 | 573 |
| Apperson | Chester Samuel | Apperson/Grayum | 3 | 470 |
| Apperson | David Sr. | Apperson/Thompson | 3 | 330 |
| Apperson | Helen | Blackburn/Harris | 3 | 104 |
| Apperson | Howard Paul | Apperson/? | 1 | 404 |
| Apperson | Jeanne J. | Williams/? | 4 | 156 |
| Apperson | Margie | Davenport/Lowery | 1 | 548 |
| Apperson | Myrtle | Kern/Gore | 2 | 494 |
| Arendall | Helen | Goforth/? | 3 | 225 |
| Arens | Fredonia Elizabeth | Schulte/Doerhoff | 4 | 304 |
| Armentrout | Dorlis E. | Gott/Topping | 1 | 227 |
| Armstrong | Anna Burris | Burris/? | 2 | 335 |
| Arndt | Brad | Arndt/Harrell | 4 | 17 |
| Arnel | Sterling Leroy | Arnel/Wood | 3 | 132 |
| Arnold | Belle | Ferguson/Shelton | 1 | 193 |
| Arnold | Charles W. 'Chuck' | Arnold/Byrd | 1 | 226 |
| Arnold | Dorothy Ellen | Williams/Wall | 1 | 33 |
| Arnold | Dorsey E. | Arnold/Ferguson | 1 | 33 |
| Arnold | Edna May | Arnold/Mace | 3 | 314 |
| Arnold | Faye E. | Abbet/Newhart | 4 | 130 |
| Arnold | George Victor | Arnold/Ferguson | 4 | 538 |
| Arnold | George W. Jr. | Arnold/Barlow | 1 | 193 |
| Arnold | Mary Elizabeth | Barlow/Robinett | 4 | 479 |
| Arnold | Raymond 'Sonny' | Arnold/Nicely | 2 | 380 |
| Arnold | Stanley | Arnold/Jesse | 4 | 369 |
| Arnold | Sylvia | Arnold/Thompson | 1 | 311 |
| Arnold | Thomas Elisha | Arnold/Corsey | 3 | 236 |
| Arnold | Walter Anderson | Arnold/Dixon | 1 | 311 |
| Artz | Charles F. | Artz/? | 3 | 287 |
| Artz | Eliza L. | Swanson/Melton | 1 | 391 |
| Artz | John Seaton | Artz/Vernon | 4 | 63 |
| Artz | John W. | Artz/? | 2 | 488 |
| Artz | Milton K. | Artz/Kallenbach | 4 | 78 |
| Asa | Ila Marie | Phillips/Godfrey | 4 | 362 |
| Asburn | Virginia | Sidebottom/McDonald | 2 | 326 |
| Ash | Albert F. 'Sam' | Ash/Robinett | 1 | 150 |
| Ash | Bernice | Albertson/Robinett | 3 | 163 |
| Ash | Billie | Machon/Morrow | 4 | 366 |
| Ash | Bobby Dwight | Ash/Robinett | 4 | 575 |
| Ash | Clint | Ash/White | 4 | 576 |
| Ash | Dessie | Moss/Russell | 2 | 512 |
| Ash | Elmer | Ash/White | 1 | 326 |
| Ash | Herb | Ash/Robinett | 3 | 322 |
| Ash | Jane | Robinett/Phillips | 1 | 89 |
| Ash | Jason | Ash/Zimmer | 4 | 236 |
| Ash | Jason | Ash/Zimmer | 4 | 338 |
| Ash | Ora 'Tom' | Ash/Phillips | 3 | 159 |
| Ash | Phyllis Evelyn | Phillips/Burris | 4 | 575 |
| Ash | Viola M. | Thornton/Davenport | 3 | 163 |
| Ash | Warren C. | Ash/Phillips | 1 | 6 |
| Ash | Warren C. | Ash/Phillips | 1 | 336 |
| Ash | Wesley | Ash/Robinett | 1 | 156 |
| Ash | William 'Webb' | Ash/Phillips | 4 | 362 |
| Ash | William Walter | Ash | 1 | 153 |
| Ashcraft | James F. | Ashraft/? | 4 | 574 |
| Atchison | David E. | Atchison/Wilhelm | 1 | 270 |
| Atkin | Billye L. | Wayham/Musick | 1 | 512 |
| Atkin | George Raymond | Atkin/? | 1 | 439 |
| Atkin | Mayme K. | Scott/Bond | 2 | 388 |
| Atkin | Minnie | Scott/Harrison | 4 | 563 |
| Atkin | Nila L. | Agee/Whippo | 1 | 522 |
| Atkinson | Allen R. | Atkinson/? | 3 | 7 |
| Atkinson | Arthur Don | Atkinson/? | 2 | 363 |
| Atkinson | Charles Taylor | Atkinson/Atkin | 4 | 571 |
| Atkinson | Elzar Lee | Atkinson/? | 3 | 177 |
| Atkinson | Harold Victor | Atkinson/Harrison | 2 | 442 |
| Atkinson | Henry F. | Atkinson/Atkin | 4 | 549 |
| Atkinson | Mabel | Simmons/Robertson | 1 | 387 |
| Atkinson | Margie Juanita | Howser/Carder | 4 | 381 |
| Atkinson | Max H. | Atkinson/Harrison | 4 | 407 |
| Atkinson | Oliver Logan | Atkinson/? | 3 | 174 |
| Atkinson | William Jewell | Atkinson/? | 4 | 121 |
| Atkinson | William Marian | Atkinson/? | 4 | 407 |
| Atkison | Hig | Atkison/Wright | 1 | 152 |
| Atkison | Ollie | Mace/Papen | 1 | 370 |
| Atkisson | Clinton O. | Atkisson/Thompson | 1 | 69 |
| Atkisson | Gertrude E. | Andrews/Whittle | 3 | 100 |
| Atkisson | James D. 'Dutch' | Atkisson/Thompson | 1 | 451 |
| Atwell | Archie B. | Atwell/Thompson | 1 | 6 |
| Atwell | Bessie Mae | Templeton/? | 1 | 67 |
| Atwell | Billy Joel 'Bill' | Atwell/Thompson | 4 | 539 |
| Atwell | Bonnie Lorene | Ferguson/Skaggs | 4 | 236 |
| Atwell | Charles Howard | Atwell/Thompson | 3 | 347 |
| Atwell | Cora | Slone/Null | 3 | 372 |
| Atwell | Electa Ann | Thompson/Sloan | 4 | 530 |
| Atwell | Geraldine | Steen/Popplewell | 1 | 28 |
| Atwell | Harry Robert | Atwell/? | 1 | 364 |
| Atwell | Ida C. | Hensley/? | 4 | 427 |
| Atwell | Lathel Dennis | Atwell/Thompson | 4 | 539 |
| Atwell | Lorraine Mae | Humphrey/Stewart | 1 | 502 |
| Atwell | Martha J. | Hasty/Davis | 3 | 509 |
| Atwell | Maxine | Atwell/Thompson | 4 | 539 |
| Atwell | Mildred Eiffert | Sloan/Jarrett | 3 | 53 |
| Atwell | Minnie C. Turrentine | Atwell/Jeffery | 2 | 237 |
| Atwell | Nora G. | Gardner/Shackleford | 1 | 12 |
| Atwell | Rhoda Ann | Lee/Marchant | 3 | 359 |
| Atwell | Ronald Eugene 'Geno' | Atwell/Thompson | 3 | 84 |
| Atwell | Roy S. | Atwell/Kenworthy | 4 | 50 |
| Atwell | Thomas Leslie | Atwell/Kinworthy | 2 | 146 |
| Atwell | William M. | Atwell/? | 2 | 519 |
| Atwill | Carol Anne | Zink/Bagby | 1 | 109 |
| Atwill | Evelyn M. | Irwin/Howser | 4 | 154 |
| Atwill | Oral V. | Atwill/Roland | 1 | 281 |
| Atwill | Spurgeon T. | Atwill/Rowland | 1 | 7 |
| Atwill | Sylvia | Pemberton/Wall | 1 | 101 |
| Atwill | Vera G. | Eads/Bond | 2 | 236 |
| Atwood | Nelly C. | Cardwell/McDowell | 2 | 133 |
| Audley | Dora Taylor | Taylor/Brown | 1 | 64 |
| Ault | Henry L. | Ault/Dearinger | 1 | 334 |
| Aust | Charles H. | Aust/Shackleford | 4 | 516 |
| Aust | Charles Wayne | Aust/Albertson | 1 | 518 |
| Aust | Charles Wilbert | Aust/Colvin | 1 | 41 |
| Aust | Geneva | Colvin/Fendorf | 1 | 288 |
| Aust | James Gail | Aust/Albertson | 1 | 354 |
| Aust | Rosalee 'Penny' | Jeffries/Davenport | 2 | 243 |
| Aust | Sarah A. | Shackleford/Anderson | 1 | 364 |
| Austin | Edith Nina | Eaton/? | 2 | 141 |
| Austin | Edith Nina | Eaton/Waltz | 4 | 556 |
| Austin | Quintella H. | Harvey/Wisdom | 4 | 561 |
| Austin | Willard Harmon | Aurtin/Whitten | 4 | 558 |
| Ayres | Joseph | Ayres/? | 4 | 345 |
| Ayres | Thelma E. | Robinette/Luttrell | 2 | 238 |
| |
| - B - | Back To Top |
| DECEASED Last Name |
First Name MI |
FATHER/MOTHER |
BOOK |
PAGE |
| Babcoke | Charles T. | Babocke/Bliss | 3 | 238 |
| Bach | Iola Pauline | Reven/Lowe | 1 | 181 |
| Bachmann | Mable I. | Crane/? | 2 | 181 |
| Bacon | Annie L. | Jones/? | 3 | 474 |
| Bacon | Annie L. | Jones/? | 3 | 497 |
| Bacon | Grant | Bacon/? | 3 | 475 |
| Bacon | Kenneth R. | Bacon/Miller | 1 | 367 |
| Bacon | Phylis Ruth | Farley/Winters | 3 | 27 |
| Bacon | Ruby F. | Hale/Golden | 1 | 488 |
| Bailey | Alvis L. | Bailey/Burlingame | 3 | 514 |
| Bailey | Effie Lorene | Strange/Wallace | 2 | 189 |
| Bailey | Ellis Dewayne | Bailey/Clark | 3 | 124 |
| Bailey | Eunice Eva | Clark/Berry | 1 | 127 |
| Bailey | John Monroe | Bailey/McPherson | 3 | 40 |
| Bailey | Julius Rufus | Bailey/Kidwell | 3 | 453 |
| Bailey | Lundy E. | Bailey/Silvey | 4 | 214 |
| Bailey | Mary Ann 'Annie' | Gray/Doubikin | 4 | 525 |
| Bailey | Michael Jude | Bailey/? | 4 | 48 |
| Bailey | Sondra Kay | Evans/Horath | 3 | 321 |
| Bailey | Velma Marine | Clark/Atkinson | 2 | 317 |
| Bailey | William Henry | Bailey/Bilyeu | 3 | 450 |
| Bain | Claree | Smithart/Autman | 4 | 520 |
| Baird | Esmal Platter | Allen/Allee | 2 | 89 |
| Baird | Marjorie F. | Keeth/Spradling | 1 | 236 |
| Baker | Edward Judson | Baker/Porter | 2 | 322 |
| Baker | Ellen Lorena | Clevenger/? | 3 | 277 |
| Baker | Floyd Fay | Baker/? | 2 | 145 |
| Baker | James E. | Baker/Richardson | 4 | 589 |
| Baker | Martha Hirschberger | Long/Keeth | 4 | 14 |
| Baker | Ray Donald | Baker/Kelley | 4 | 158 |
| Baker | Willard Dennis | Baker/Nichols | 2 | 152 |
| Baker | William Stanley | Baker/? | 4 | 335 |
| Baldwin | Loretta | Jenkins/Edwards | 4 | 338 |
| Ballard | Glen F. | Ballard/Howser | 4 | 158 |
| Ballenger | Jesse Dale | Ballenger/Scott | 3 | 388 |
| Balles | Rosemary K. | Simmons/Norman | 4 | 508 |
| Ballmann | Agnes | Doerhoff/Steinman | 1 | 198 |
| Bandy | J. Merle | Bandy/? | 2 | 460 |
| Banister | Lyle Edgar | Banister/? | 3 | 495 |
| Banks | Ophelia M. | Banks/Brandt | 4 | 181 |
| Banks | Pauline | Brandt/Maher | 1 | 590 |
| Banks | Russell L | Banks/Venson | 3 | 33 |
| Banner | John | Banner/Harvey` | 1 | 494 |
| Banner | Thomas A. | Banner/Harvey | 1 | 521 |
| Barbarick | Oma | Albertson/Cross | 1 | 474 |
| Barber | Mazie L. | Williamson/Rush | 2 | 472 |
| Barbour | John Fenton | Barbour/? | 2 | 338 |
| Barbour | John Herschel | Barbour/Routon | 1 | 523 |
| Barbour | Lela Audra | Hees/Jobe | 1 | 540 |
| Barbour | Nina S. | Kelsey/Routon | 1 | 539 |
| Barbour | Opal Edith Rains | Rains/Hutton | 1 | 68 |
| Barker | Hester L. | Dunnaway/Roe | 1 | 504 |
| Barker | Howard | Barker/White | 1 | 509 |
| Barker | Laura K. | Stephens/Warden | 4 | 498 |
| Barker | Madelene E. | Vernon/Barnard | 1 | 184 |
| Barker | Truman H. 'Pud' | Barker/White | 1 | 211 |
| Barker | William R. | Barker/White | 4 | 36 |
| Barklage | Maurice J. | Barklage/Schlenther | 1 | 263 |
| Barlow | Bonnie Jean | Aust/Albertson | 4 | 541 |
| Barlow | James | Barlow/Robinett | 3 | 361 |
| Barlow | John | Barlow/Robinett | 3 | 200 |
| Barlow | Margaret C. | Sartor/Enoch | 4 | 484 |
| Barlow | Ruby Velma | Harrison/Bacon | 2 | 208 |
| Barmard | Anna C. | Gouge/? | 3 | 504 |
| Barnard | Anna Marie | Pierce/Roberts | 2 | 340 |
| Barnard | Bernice E. | Brown/Goodhue | 3 | 504 |
| Barnard | George E. | Barnard/McKirell | 3 | 503 |
| Barnard | Harry William | Barnard/Wuelser | 3 | 503 |
| Barnard | Lloyd W. | Barnard/Roberts | 3 | 503 |
| Barnard | Logan A. | Barnard/Goudge | 2 | 321 |
| Barnard | Logan A. | Barnard/Goudge | 4 | 344 |
| Barnett | Della | Whittle/Long | 1 | 132 |
| Barnett | Dwight W. 'Barney' | Barnett/Grosvenor | 3 | 331 |
| Barnett | Ed | Barnett/? | 1 | 558 |
| Barnett | Ed | Barnett/? | 3 | 72 |
| Barnett | Jennings Eugene | Barnett/Whittle | 4 | 202 |
| Barnett | Mary | Boltz/Custer | 3 | 572 |
| Barnett | Owen Walton | Barnett/Pearson | 4 | 578 |
| Barnett | Polly | Ponder/Kellison | 4 | 236 |
| Barnett | Sallie A. | Stokes/Pendleton | 3 | 536 |
| Barnett | William Thomas | Barnett/Hassler | 3 | 177 |
| Barnhart | Arlie | Barnhart/Pendleton | 4 | 210 |
| Barnhart | Bessie Evelyn | Woody/Ricker | 4 | 574 |
| Barnhart | Bill | Barnhart/Wyrick | 4 | 111 |
| Barnhart | Clinton | Barnhart/Larson | 4 | 4 |
| Barnhart | David Dowe | Barnhart/Helton | 3 | 595 |
| Barnhart | Donald G. | Barnhart/Crider | 2 | 245 |
